<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taibros.net &#187; Interesting News</title>
	<atom:link href="http://www.taibros.net/archives/category/interesting-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.taibros.net</link>
	<description>A Perspective that's Taller than Yours</description>
	<lastBuildDate>Sat, 24 Dec 2011 04:26:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Some Tall News</title>
		<link>http://www.taibros.net/archives/2009/07/29/some-tall-news</link>
		<comments>http://www.taibros.net/archives/2009/07/29/some-tall-news#comments</comments>
		<pubDate>Thu, 30 Jul 2009 00:24:38 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[Interesting News]]></category>
		<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://www.taibros.net/?p=992</guid>
		<description><![CDATA[So I was reading the news and came across a couple of articles talking about the benefits of being tall. In one article, the topic was on height and happiness, basically talking about how on average people who are taller are generally happier. This was attributed to taller people generally earning more money than their [...]]]></description>
			<content:encoded><![CDATA[<p>So I was reading the news and came across a couple of articles talking about the benefits of being tall.  <img src='http://www.taibros.net/wp-includes/images/smilies/icon_cool.gif' alt=':cool:' class='wp-smiley' />  </p>
<p>In one article, the topic was on <a href="http://www.time.com/time/business/article/0,8599,1913256,00.html">height and happiness</a>, basically talking about how on average people who are taller are generally happier. This was attributed to taller people generally earning more money than their shorter peers, as well as on average being better educated than their shorter peers. Also, being tall can help with the self-esteem someone who&#8217;s tall is more likely to command the attention of others than someone shorter. </p>
<p>The second article was related to better athletes being <a href="http://www.newsobserver.com/734/story/1625440.html">taller, slender, and heavier</a>. The article mentioned atheletes such as Michael Phelps and Usain Bolt and how they&#8217;re taller than most of their competition. The researchers tracked world record track runners and how their size had been increasing over time, with Usain Bolt standing a tall 6 feet 4 inches. Michael Phelps himself is also 6 feet 4 inches tall. </p>
<p>In other news, there was a study that came out saying that <a href="http://news.yahoo.com/s/nm/20090729/hl_nm/us_food_organic">organic food</a> was no healthier than non-organic food. So no need to spend the extra money on the organic stuff! </p>
<p>Just some more fun articles on the benefits of height  <img src='http://www.taibros.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.taibros.net/archives/2009/07/29/some-tall-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Happiness of being Tall</title>
		<link>http://www.taibros.net/archives/2008/09/12/the-happiness-of-being-tall</link>
		<comments>http://www.taibros.net/archives/2008/09/12/the-happiness-of-being-tall#comments</comments>
		<pubDate>Sat, 13 Sep 2008 03:48:29 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[Interesting News]]></category>
		<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://www.taibros.net/?p=862</guid>
		<description><![CDATA[As most probably have read, I&#8217;ve written previous posts on why it&#8217;s better to be tall than short. As I was reading the news today, I came across another article that again showed why it&#8217;s better to be tall! According to the study that was performed, taller people on average are happier than shorter people. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.taibros.net/images/tall-short.gif" class="centered" alt="Tall vs Short" /><br />
As most probably have read, I&#8217;ve written previous <a href="http://www.taibros.net/archives/2005/07/22/its-better-to-be-tall">posts</a> on why it&#8217;s better to be tall than short. As I was reading the news today, I came across another <a href="http://news.yahoo.com/s/nm/20080911/lf_nm_life/height_happiness_dc_1">article</a> that again showed why it&#8217;s better to be tall!  <img src='http://www.taibros.net/wp-includes/images/smilies/icon_cool.gif' alt=':cool:' class='wp-smiley' />  According to the study that was performed, taller people on average are happier than shorter people. </p>
<blockquote><p>Data from a Gallup-Healthways Well-Being Index study found taller people were more satisfied with their lives, more likely to report positive emotions like enjoyment and happiness, and less likely to report emotions like anger, sadness, and stress.</p></blockquote>
<p>So there you have it, another reason why it&#8217;s better to be taller.  <img src='http://www.taibros.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':grin:' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.taibros.net/archives/2008/09/12/the-happiness-of-being-tall/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Cure for Fattness!</title>
		<link>http://www.taibros.net/archives/2008/09/04/the-cure-for-fattness</link>
		<comments>http://www.taibros.net/archives/2008/09/04/the-cure-for-fattness#comments</comments>
		<pubDate>Fri, 05 Sep 2008 00:24:24 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[Interesting News]]></category>
		<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://www.taibros.net/?p=859</guid>
		<description><![CDATA[So I was looking through the news today, and came across an article that talked about how thinking made people eat more. The study described how it had 3 groups of people, one group who sat around doing nothing, another group who was just reading, and a third group that was taking some memory tests. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.taibros.net/images/simpsons-fat.png" class="alignright" alt="Fat Homer" /><br />
So I was looking through the news today, and came across an <a href="http://news.yahoo.com/s/livescience/20080904/sc_livescience/thinkingmakesuspigout;_ylt=Av_9pkGgFqZAJhBoG0MqgysDW7oF">article</a> that talked about how thinking made people eat more.</p>
<p>The study described how it had 3 groups of people, one group who sat around doing nothing, another group who was just reading, and a third group that was taking some memory tests. Each group did their task for 45 minutes, and then were allowed to just eat however much they wanted to afterwards. The study showed that the group that had to take the test consumed the most number of calories, while the group reading, the second most, and the group just sitting around, consumed the fewest number of calories. </p>
<p>This implies that the act of thinking causes us to want to eat more. So my cure for people who are trying to avoid getting fat, is to just simply stop thinking! No studying, worrying, planning, or any other type of heavy thinking activity, and you&#8217;ll be less likely to want to eat more. The less you eat, the fewer calories you gain, therefore allowing you to not gain as much weight.  <img src='http://www.taibros.net/wp-includes/images/smilies/icon_cool.gif' alt=':cool:' class='wp-smiley' />  </p>
<p>Americans must really be thinking a lot then to cause the high percentage of obesity in this country&#8230;  <img src='http://www.taibros.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':grin:' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.taibros.net/archives/2008/09/04/the-cure-for-fattness/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all in your Mind!</title>
		<link>http://www.taibros.net/archives/2008/05/15/its-all-in-your-mind</link>
		<comments>http://www.taibros.net/archives/2008/05/15/its-all-in-your-mind#comments</comments>
		<pubDate>Fri, 16 May 2008 02:57:20 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[Interesting News]]></category>
		<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://www.taibros.net/?p=820</guid>
		<description><![CDATA[Seeing how I don&#8217;t really have much else to write about right now, I figure I&#8217;d write about another article that I read. This time, it was from Newsweek where the article was talking about how being popular isn&#8217;t what really about what other people think, but it&#8217;s about what YOU think! The article talks [...]]]></description>
			<content:encoded><![CDATA[<p>Seeing how I don&#8217;t really have much else to write about right now, I figure I&#8217;d write about another article that I read. This time, it was from <a href="http://www.newsweek.com/id/137033">Newsweek</a> where the article was talking about how being popular isn&#8217;t what really about what other people think, but it&#8217;s about what <strong><em>YOU</em></strong> think!</p>
<p>The article talks about how a researcher did a study where they asked teens survey questions about popularity. Apparently, those who were considered popular by their peers did well, but those who thought of themselves as popular also did well socially, even if others didn&#8217;t perceive them to be popular. Obviously, those who didn&#8217;t think highly of themselves, and also weren&#8217;t popular among their peers were the worst of the group.</p>
<p>This just goes to show how in the end, it&#8217;s not about what others think of you, but it&#8217;s about what you think about yourself! So stop moaping around and worrying about whether people really think you&#8217;re popular. Start believing you&#8217;re popular and you might find yourself just being popular!  <img src='http://www.taibros.net/wp-includes/images/smilies/icon_cool.gif' alt=':cool:' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.taibros.net/archives/2008/05/15/its-all-in-your-mind/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another way to be Happy!</title>
		<link>http://www.taibros.net/archives/2008/05/07/another-way-to-be-happy</link>
		<comments>http://www.taibros.net/archives/2008/05/07/another-way-to-be-happy#comments</comments>
		<pubDate>Thu, 08 May 2008 03:08:16 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[Interesting News]]></category>
		<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://www.taibros.net/?p=819</guid>
		<description><![CDATA[So I was reading the news today on Yahoo, and found an interesting article. The headline was titled: &#8220;Conservatives Happier than Liberals&#8220; The article basically said that conservatives are happier because they are able to rationalize inequalities that they see, either in the world or things that occur in their personal lives. I thought it [...]]]></description>
			<content:encoded><![CDATA[<p>So I was reading the news today on Yahoo, and found an interesting article. The headline was titled: </p>
<p align="center">&#8220;<em><a href="http://news.yahoo.com/s/livescience/conservativeshappierthanliberals;_ylt=ArPdmev8OaAuC23o_Z18sJgDW7oF">Conservatives Happier than Liberals</a></em>&#8220;</p>
<p>The article basically said that conservatives are happier because they are able to rationalize inequalities that they see, either in the world or things that occur in their personal lives. I thought it was pretty amusing especially with the primaries going on right now and with the election occuring again this year. </p>
<p>So for those that have tried everything to be happy and still aren&#8217;t, maybe it&#8217;s time to try being a conservative?   <img src='http://www.taibros.net/wp-includes/images/smilies/icon_razz.gif' alt=':razz:' class='wp-smiley' />   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.taibros.net/archives/2008/05/07/another-way-to-be-happy/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Math or Verbal</title>
		<link>http://www.taibros.net/archives/2007/05/24/math-or-verbal</link>
		<comments>http://www.taibros.net/archives/2007/05/24/math-or-verbal#comments</comments>
		<pubDate>Thu, 24 May 2007 21:41:32 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[Interesting News]]></category>
		<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://www.taibros.net/archives/2007/05/24/math-or-verbal/</guid>
		<description><![CDATA[I saw this article on Yahoo! yesterday. The article talks about how your finger lengths could be used as an indicator for which section of the SAT you were more likely to do better on. People with longer ring finger&#8217;s than index fingers were more likely to score better on the Math section of the [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this <a href="http://news.yahoo.com/s/livescience/20070523/sc_livescience/fingerlengthpredictssatperformance;_ylt=AvHpxYXgDwmpoljb3qU1peEDW7oF">article</a> on Yahoo! yesterday. The article talks about how your finger lengths could be used as an indicator for which section of the SAT you were more likely to do better on. People with longer ring finger&#8217;s than index fingers were more likely to score better on the Math section of the SAT, while those with longer index fingers were more likely to score better on the Verbal section. Also, the longer one finger is over the other correlated to how much better a person did in the section over the other section.</p>
<p>Basically, those with longer ring fingers had received more testosterone in the womb, and those with longer index fingers received more estrogen. This somewhat points to how boys generally do better in math, and girls generally do better in reading/writing. This actually holds true for me as my ring finger&#8217;s longer than my index finger, and on all standardized tests I&#8217;ve taken, I&#8217;ve always done better on the math section.</p>
<p>For those that are studying for standardized tests and want to know what section to possibly study harder on, just take a look at your fingers to see which section you&#8217;re likely to do worse in!  <img src='http://www.taibros.net/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' />   (Disclaimer: I take no responsibility for those that follow this advice and don&#8217;t score well  <img src='http://www.taibros.net/wp-includes/images/smilies/icon_razz.gif' alt=':razz:' class='wp-smiley' />  )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taibros.net/archives/2007/05/24/math-or-verbal/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Being Tall = Being Smart!</title>
		<link>http://www.taibros.net/archives/2006/08/26/being-tall-being-smart</link>
		<comments>http://www.taibros.net/archives/2006/08/26/being-tall-being-smart#comments</comments>
		<pubDate>Sat, 26 Aug 2006 05:30:28 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[Interesting News]]></category>

		<guid isPermaLink="false">http://www.taibros.net/archives/2006/08/26/being-tall-being-smart/</guid>
		<description><![CDATA[Not only does it pay to be tall, it also means that you&#8217;re more likely smarter! A study was done that showed taller children performed better on cognitive tests. Whew, good thing we Taibros are on the tall side of things!]]></description>
			<content:encoded><![CDATA[<p>Not only does it <a href="http://www.taibros.net/archives/2005/07/22/its-better-to-be-tall/">pay</a> to be tall, it also means that you&#8217;re more likely smarter! A <a href="http://news.yahoo.com/s/nm/20060825/ts_nm/economy_height_dc">study</a> was done that showed taller children performed better on cognitive tests. Whew, good thing we Taibros are on the tall side of things! <img src='http://www.taibros.net/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.taibros.net/archives/2006/08/26/being-tall-being-smart/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Popular Baby Names</title>
		<link>http://www.taibros.net/archives/2006/05/12/popular-baby-names</link>
		<comments>http://www.taibros.net/archives/2006/05/12/popular-baby-names#comments</comments>
		<pubDate>Sat, 13 May 2006 03:15:23 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[Interesting News]]></category>

		<guid isPermaLink="false">http://www.taibros.net/archives/2006/05/12/popular-baby-names/</guid>
		<description><![CDATA[In 2005, Lawrence was the 396th most popular name given for boys, and fortunately, not in the top 1000 female names given out. The last time the name Lawrence was in the top 50 for boys names, was back in 1957 when it was the 46th most popular name. At it&#8217;s peak, Lawrence only hit [...]]]></description>
			<content:encoded><![CDATA[<p>In 2005, <strong>Lawrence</strong> was the <strong>396th</strong> most popular name given for boys, and fortunately, not in the top 1000 female names given out. The last time the name Lawrence was in the top 50 for boys names, was back in 1957 when it was the 46th most popular name. At it&#8217;s peak, Lawrence only hit about the 34th most popular name, all the way back in 1907. Strangely enough, the name Larry was a very popular one back in the 50&#8242;s, reaching a peak of 10th. However, I&#8217;m glad to have the name Lawrence instead. I also like how my name is somewhat unique too. <img src='http://www.taibros.net/wp-includes/images/smilies/icon_cool.gif' alt=':cool:' class='wp-smiley' /> </p>
<p>In 2005, <strong>Mitchell</strong> was the <strong>236th</strong> most popular name given for boys, and also fortunately not in the top 1000 female names used. Mitchell must not have ever been a very popular name since it reached it&#8217;s peak popularity at a rank of 71 in 1995. It&#8217;s probably due to the fact that more people name their kids Michael instead, ranked 2nd in 2005. </p>
<p>For those interested in the popularity of their names, take a look at the <a href="http://www.socialsecurity.gov/OACT/babynames/">Social Security site</a>. Just type in your name, and how far back you want to search. Top names for 2005 were <strong>Jacob</strong> for boys, and <strong>Emily</strong> for girls. </p>
<p>Leave a comment with how popular your name is! <img src='http://www.taibros.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':grin:' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.taibros.net/archives/2006/05/12/popular-baby-names/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Waiter Rule</title>
		<link>http://www.taibros.net/archives/2006/04/15/the-waiter-rule</link>
		<comments>http://www.taibros.net/archives/2006/04/15/the-waiter-rule#comments</comments>
		<pubDate>Sat, 15 Apr 2006 13:38:02 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[Interesting News]]></category>

		<guid isPermaLink="false">http://www.taibros.net/archives/2006/04/15/the-waiter-rule/</guid>
		<description><![CDATA[I saw this article on Yahoo! and thought it was pretty interesting. It talks about how well a person treats their waiter at a restaurant refelcts heavily on what kind of person you are. Basically, even if you&#8217;re very friendly/nice towards the other person you&#8217;re with, if you&#8217;re rude/mean/cheap with the waiter, badly reflects on [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this <a href="http://news.yahoo.com/s/usatoday/ceossayhowyoutreatawaitercanpredictalotaboutcharacter;_ylt=AuyW5smPJaqE9pRshy5V024DW7oF;_ylu=X3oDMTBhcmljNmVhBHNlYwNtcm5ld3M-">article</a> on Yahoo! and thought it was pretty interesting. It talks about how well a person treats their waiter at a restaurant refelcts heavily on what kind of person you are. Basically, even if you&#8217;re very friendly/nice towards the other person you&#8217;re with, if you&#8217;re rude/mean/cheap with the waiter, badly reflects on you. Apparently, people who don&#8217;t treat a waiter nicely during a job interview, won&#8217;t have any chance of getting the job. </p>
<p>So the next time you&#8217;re at a restaurant for a job interview, or even for a date. Make sure you also treat the waiter nicely! Also, if you&#8217;re with someone at a restaurant and they&#8217;re acting very friendly towards you but is rude/mean towards the waiter, realize that they&#8217;re most likely putting on a front when they&#8217;re with you. So take notice! Your future plans may depend on it! <img src='http://www.taibros.net/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.taibros.net/archives/2006/04/15/the-waiter-rule/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Public Service Announcement</title>
		<link>http://www.taibros.net/archives/2006/04/09/public-service-announcement</link>
		<comments>http://www.taibros.net/archives/2006/04/09/public-service-announcement#comments</comments>
		<pubDate>Sun, 09 Apr 2006 18:51:08 +0000</pubDate>
		<dc:creator>Mitchell</dc:creator>
				<category><![CDATA[Interesting News]]></category>

		<guid isPermaLink="false">http://www.taibros.net/archives/2006/04/09/public-service-announcement/</guid>
		<description><![CDATA[I think I&#8217;ve been waiting 6 years to say this, so here it goes&#8230; MIT IS GOING TO MIT]]></description>
			<content:encoded><![CDATA[<p>I think I&#8217;ve been waiting 6 years to say this, so here it goes&#8230;</p>
<p align="center">
<strong><font size="+3">MIT</font> IS GOING TO <font size="+3">MIT</font></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taibros.net/archives/2006/04/09/public-service-announcement/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

